No. | COUNTRY | TYPE OF PASSPORT | Duration of stay | ||||
Diplomatic | Official/ Service/ Special | Ordinary (for official purpose) | Ordinary | Seaman | |||
1 | Afghanistan (Islamic State) | x | x | 30 days | |||
2 | Albania (Republic) | x | x | 30 days | |||
3 | Algeria (People’s Democratic Republic) | x | x | 90 days | |||
4 | Angola (Republic) | x | x | 30 days | |||
5 | Argentina (Republic) | x | x | 90 days | |||
6 | Armenia (Republic) | x | x | 90 days | |||
7 | Azerbaijan | x | x | 01 month | |||
8 | Bangladesh (People’s Republic) | x | x | 90 days | |||
9 | Belarus (Republic) | x | x | x | x | 30 days for Diplomatic and Service passport 15 days for other passports | |
10 | Brazil (Federative Republic) | x | x | 90 days | |||
11 | Brunei Darussalam | x | x | x | 14 days | ||
12 | Bulgaria (Republic) | x | x | 90 days within 180 days period from the date of entry | |||
13 | Cambodia (Kingdom) | x | x | x | 30 days | ||
14 | Chile (Republic) | x | x | x | 90 days (for ordinary passport – from 11/8/2017) | ||
15 | China (People’s Republic) | x | x | x | 30 days | ||
16 | Côte D’Ivoire | x | x | 90 days | |||
17 | Colombia (Republic) | x | x | 90 days | |||
18 | Costa Rica (Republic) | x | x | 90 days | |||
19 | Croatia (Republic) | x | x | 30 days | |||
20 | Cuba (Republic) | x | x | x | x | 30 days | |
21 | Cyprus (Republic) | x | x | 90 days | |||
22 | Czech (Republic) | x | 90 days | ||||
23 | Denmark (Kingdom) | x | x | x | x | 15 days | |
24 | Dominican (Republic) | x | x | 90 days | |||
25 | Ecuador (Republic) | x | x | 90 days | |||
26 | Egypt | x | x | 90 days | |||
27 | El Salvador (Republic) | x | x | 90 days | |||
28 | Estonia (Republic) | x | 90 days within 180 days period from the date of entry | ||||
29 | Finland (Republic) | x | x | x | x | 15 days | |
30 | France (Republic) | x | x | x | x | 03 months within 6 months period from the date of entry for Diplomatic passport 15 days for other passports | |
31 | Germany (Federal Republic) | x | x | x | x | 15 days | |
32 | Hungary (Republic) | x | x | 90 days | |||
33 | India (Republic) | x | x | 90 days | |||
34 | Indonesia (Republic) | x | x | x | 14 days for Diplomatic and Official passport 30 days for ordinary passport | ||
35 | Iran (Islamic Republic) | x | x | 30 days for Diplomatic passport 90 days for Official passport | |||
36 | Iraq (Republic) | x | x | 90 days | |||
37 | Israel | x | 90 days | ||||
38 | Italy (Republic) | x | x | x | x | 90 days within 6 months period for diplomatic passport 15 days for other passports | |
39 | Japan | x | x | x | x | 90 days for Diplomatic and Official passport 15 days for other passports | |
40 | Kazakhstan (Republic) | x | x | x | 30 days | ||
41 | Korea (Democratic People’s Republic) | x | x | x | 30 days | ||
42 | Korea (Republic) | x | x | x | x | 90 days for Diplomatic and Official passport 15 days for other passports | |
43 | Kyrgyzstan (Republic) | x | x | x | 30 days | ||
44 | Kuwait | x | x | 90 days within 06 months period from the date of entry | |||
45 | Laos (People’s Democratic Republic) | x | x | x | x | 30 days | |
46 | Liberia (Republic) | x | x | 90 days | |||
47 | Macedonia | x | x | 03 months within 06 months period from the date of entry | |||
48 | Malaysia | x | x | x | 30 days | ||
49 | Malta | x | 90 days | ||||
50 | Mexico (United States) | x | x | 90 days | |||
51 | Moldova (Republic) | x | x | 90 days | |||
52 | Mongolia | x | x | 90 days | |||
53 | Montenegro | x | x | 90 days | |||
54 | Morocco (Kingdom) | x | x | 90 days | |||
55 | Mozambique (Republic) | x | x | 90 days | |||
56 | Myanmar (Union) | x | x | x | 30 days for Diplomatic and official passport 14 days for Odinary passport | ||
57 | Nicaragua (Republic) | x | x | 30 days | |||
58 | Norway (Kingdom) | x | x | x | x | 15 days | |
59 | Pakistan (Islamic Republic) | x | x | 90 days | |||
60 | Panama (Republic) | x | x | 90 days | |||
61 | Paraguay (Republic) | x | x | 90 days | |||
62 | Peru (Republic) | x | x | 90 days | |||
63 | Poland (Republic) | x | 90 days within 180 days period from the date of entry | ||||
64 | Philippines (Republic) | x | x | x | 30 days for Diplomatic and official passport 21 days for ordinary passport | ||
65 | Romania | x | x | 30 days | |||
66 | Russia (Federation) | x | x | x | x | 90 days for Diplomatic and Official passport 30 days for Seaman passport 15 days for Ordinary passport | |
67 | Serbia | x | x | 90 days | |||
68 | Seychelles | x | x | 90 days | |||
69 | Singapore (Republic) | x | x | x | 90 days for Diplomatic and Official passport 30 days for Ordinary passport | ||
70 | Slovak (Republic) | x | 90 days | ||||
71 | Slovenia (Republic) | x | x | 3 months within 6 months period from the date of entry | |||
72 | South Africa (Republic) | x | x | 90 days | |||
73 | Spain (Kingdom) | x | x | x | x | 90 days within 180 days from the date of entry for diplomatic passport 15 days for other passports | |
74 | Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | |||
75 | Sudan (Republic) | x | x | 90 days within 180 days period from the date of entry | |||
76 | Sweden (Kingdom) | x | x | x | x | 15 days | |
77 | Switzerland (Confederation) | x | 90 days | ||||
78 | Tanzania (United Republic) | x | x | 90 days | |||
79 | Thailand (Kingdom) | x | x | x | 30 days | ||
80 | Tunisia (Republic) | x | x | 90 days | |||
81 | Turkey (Republic) | x | x | 90 days | |||
82 | Ukraine | x | x | x | 90 days for Diplomatic and Official passport 30 days Seaman passports | ||
83 | United Arab Emirates (UAE) | x | x | 90 days | |||
84 | United Kingdom (UK) | x | x | x | x | 15 days | |
85 | Uruguay (Republic) | x | x | 90 days | |||
86 | Uzbekistan | x | 60 days | ||||
87 | Venezuela (Bolivarian Republic) | x | x | 90 days |
Source: Lanhsuvietnam.gov
Note:
- Foreigners holding British National Oversea (BNO) passports are not exempted from visa requirement, thus must have appropriate visas to enter Viet Nam.
- For foreigner who enters Viet Nam as unilateral visa-exempted: the entry date must be at least 30 days from the previous exit as unilateral visa-exempted person. Otherwise that person is required to have approprate visa to enter Viet Nam.
- In accordance with Decision No 80/2013/QĐ-TTg of the Prime Minister dated December 27, 2013, holders of foreign passports are exempted from visa requirement for entry into, exit from Phu Quoc island, with duration of stay no longer than 30 days. In case if holders of foreign passports,before entering Phu Quoc, had transit through other international border gate of Viet Nam, he/she also enjoy such exemption.